DONCASTER ST LEGER 1924 | |||
The 149th winner of the St Leger, held on Wednesday 10th September 1924 over 1 mile 6 furlongs and 132 yards of Town Moor, was Salmon-Trout, a brown colt by The Tetrarch out of Salamandra, owned by HH Aga Khan III. A field of 17 runners contested the race which was worth £6,500. (Equivalent to £360,800 in 2017) SALMON-TROUT SR 1969 |
|||
Horse | Jockey | Trainer | Owner/Betting |
SALMON-TROUT | Brownie Carslake | Dick Dawson | HH Aga Khan III 6/1 |
SANTORB | G Hulme | J Rhodee | Mr A Walker 40/1 |
POLYPHONTES | McLachlan | De Mestre | Mr Solly Joel 100/30 |
ARCADE | Joe Childs | J Watson | Mr A de Rothschild 33/1 |
BUCKS YEOMAN | Michael Beary | R Day | Sir Abe Bailey 100/1 |
CAPE HORN | Vic Smyth | C Marsh | Lord Glanely 100/6 |
EAGLESTONE | J Leach | O Bell | Sir H Cunliffe-Owen 66/1 |
GREAT BARRIER | Charlie Elliott | Jack Jarvis | Sir G Burroughs 50/1 |
IRISMOND | Steve Donoghue | France | M Marcel Boussac 10/1 |
OBLITERATE | Tommy Burns | R Colling | Sir R W Jardine 25/1 |
SANSOVINO | Tommy Weston | George Lambton | Lord Derby 7/1 |
SPALPEEN | F O'Neill | D Waugh | Sir E Hulton 25/1 |
TRANSVAAL II | Ferre | France | M Leon Mantacheff 20/1 |
WATFORD | A Smyth | Wilmot | Captain Thistlethwayte 33/1 |
WINALOT | Henri Jelliss | W Jarvis | Mr J Shepherd 20/1 |
ZODIAC | G Archibald | Peter Gilpin | Major Giles Loder 100/1 |
HURRYBELLE | Fred Winter | H Leader | Mr A J Ash 100/1 |
The winner won by 2 lengths in 3 minutes 13.2 seconds, with half a length back to the third. | Over Round 103% |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|